Specifications: Complete line with motorized conveyor. Transport table with Suction. Suction brush. Suction robot with spray. Two independent application circuits with 8 guns for lacquer application. | ||
Year / year: | 2009 | |
Hrs use: | 8000hr | |
Line speed: | 1 - 12 M / min (3 - 39 '/ min) | |
RPM (carousel): | 1 - 25 RPM | |
# application line (# paint line) | 2 | |
# rifles / paint guns: | 8 / line, 1 back-up, Total: 17 rifles / gun | |
Product recovery: | Yes) | |
Product: | Water base / solvent | |
Start-up time (set-up time): |
1 line: 2min, 2 line: 0min | |
Minimum width (width): | 4" | |
Maximum width (width): | 60'' | |
Minimum length (length): | 6" | |
Maximum length (length): | 120" | |
distance between rooms / distance betwwen parts |
3" | |
Variation in gun height (height of guns): |
80-215mm (3 1/8 "-8 3/8") | |
Cycle time: | 13.5 min at (4M / min, 13 '/ min) | |
UV oven / UV oven: | 3 lamps / lamps | |
Infra-red oven | 2 unit of 3 lamps / 2 unity of 3 lamps | |
Voltage: | 400V |